View the full list of prizes and rules here. All times listed below are in Central Time.
Prizes should be considered preliminary until announced by the Project Bella Foundation.
March 27 12:00 am- April 18 11:59 am
| # | Participant | Donors | Raised |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
16pxSpacer
March 27 12:00 am- April 18 11:59 am
| # | Participant | Donors | Raised |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
16pxSpacer